Please rate how useful you found each of the following parts of the conference. Add additional comments in the spaces provided below each question. Use reverse side for additional comments.
Extremely useful Not useful
| 8. Friday Keynote address | 5 | 4 | 3 | 2 | 1 |
| 9b. Sunday Presentations | 5 | 4 | 3 | 2 | 1 |
| 9a. Saturday Presentations | 5 | 4 | 3 | 2 | 1 |
| 7. Q&A | 5 | 4 | 3 | 2 | 1 |
| 8. Breakout sessions | 5 | 4 | 3 | 2 | 1 |
| 9. Registration procedure | 5 | 4 | 3 | 2 | 1 |
| 10. Rate the symposium overall | 5 | 4 | 3 | 2 | 1 |
ArtSci2002 Evaluation Form
December
2002